Hiking
Hike
Saturday, 22 Aug · 08:07 Pixel WatchDistance 12.57km
Elev. gain 416m
Time 2:42:45
Splits
per km · Pace1 12:55 +72
2 12:52 +65
3 12:16 +57
4 12:37 +53
5 13:26 +53
6 13:14 +96
7 13:57 −65
8 11:32 −71
9 14:36 −49
10 13:20 −61
11 11:58 −61
12 12:00 −69
Pace
Avg 12:57 /kmElevation
Gain 416 mHeart rate
Avg 106 bpm · Max 143Heart rate zones
Max 190 bpm Z5· Maximum 171+ 0:00 0%
Z4· Threshold 152–171 0:00 0%
Z3· Aerobic 133–152 0:39 0%
Z2· Easy 114–133 13:41 8%
Z1· Recovery < 114 2:27:15 91%
Details
Distance 12.57km
Moving time 2:42:45
Avg pace 12:57/km
Elev. gain 416m
Avg heart rate 106bpm
Max heart rate 143bpm
Steps 16,568
Zone minutes 19min
Energy 1,210kcal